
Крепости
| # | Крепость | Владелец | Лидер | Налог | Осада |
|---|---|---|---|---|---|
| 1 | Aaru | — | — | — | - |
| 2 | Antharas | — | — | — | - |
| 3 | Archaic | — | — | — | - |
| 4 | Bayou | — | — | — | - |
| 5 | Borderland | — | — | — | - |
| 6 | Cloud Mountain | — | — | — | - |
| 7 | Demon | dodiki | ws0 | — | - |
| 8 | Dragonspine | — | — | — | - |
| 9 | Floran | — | — | — | - |
| 10 | Hive | — | — | — | - |
| 11 | Hunters | — | — | — | - |
| 12 | Ivory | — | — | — | - |
| 13 | Monastic | — | — | — | - |
| 14 | Narsell | — | — | — | - |
| 15 | Shanty | — | — | — | - |
| 16 | Southern | — | — | — | - |
| 17 | Swamp | — | — | — | - |
| 18 | Tanor | — | — | — | - |
| 19 | Valley | — | — | — | - |
| 20 | Western | — | — | — | - |
| 21 | White Sands | — | — | — | - |
